Cheeses from Switzerland by the Numbers
Cheeses from Switzerland are made from the best ingredients. With great care and thanks to the highest craftsmanship, a premium product is created that is popular with young and old at home and abroad. This is proven by impressive figures.
|
| Status |
VARIETIES, PRODUCTION AND CONSUMPTION |
|
|
Number of cheese varieties | more than 700 |
|
Total production of cheese | 207,155 t | 2021 * |
Number of cheese dairies in Switzerland | 634 | 2018 ° |
of which commercial cheese dairies | approx. 500 |
|
Number of cheese makers in Switzerland | 4,355 | 2018 ° |
Number of apprentices | 444 | 2018 ° |
Per capita consumption of cheese in Switzerland | 23.2 kg | 2021 * |
|
|
|
COWS AND MILK |
|
|
Number of cows in Switzerland | 54,6479 | 2020 ° |
Number of cow farmers in Switzerland | 24,351 | 2020 ° |
Milk production / year in Switzerland | 3.4 million t | 2021 ° |
of which processed by cheese dairies (transport milk) / year | 1.6 million t | 2021 * |
|
|
|
CHEESE EXPORTS |
|
|
cheese exports | 82,470 t | 2021 * |
of which exports to Europe | 67,895 t | 2021 * |
average export price | 9.18 CHF/kg** | 2021 * |
|
|
|
IMPORTS OF FOREIGN CHEESE INTO SWITZERLAND |
|
|
Imports of cheese to Switzerland | 75,774 t | 2021 * |
of which from Italy | 35.4 % | 2021 * |
of which from Germany | 27.1 % | 2021 * |
of which from France | 18.0 % | 2021 * |
Average import price | 6.44 CHF/kg | 2021 * |
|
|
|
MISC. |
|
|
Countries in which SCM is active | 27 | 2021 |
|
|
|
Sources
* TSM Treuhand GmbH
** wholesaler’s price
° Milk statistics 2020 based on FSO figures